Ballot No. | Candidate Name | 1st Count | Result | E18 | New Count | Result |
31 | KEDIA GOPAL | 1160 | 1299.08 | - | 1299 | 1 |
17 | GARG VISHAL | 1058 | 1098 | 23 | 1121 | 2 |
13 | CHUGH HANS RAJ | 842 | 952.96 | 22 | 974.96 | 3 |
10 | BANSAL RS | 800 | 947.98 | 17 | 964.98 | 4 |
22 | GUPTA SWADEWSH | 872 | 944 | 10 | 954 | 5 |
14 | GARG DEEPAK | 809 | 859.49 | 4 | 863.49 | 6 |
8 | MANOJ BANSAL | 746 | 842.98 | 11 | 853.98 | 7 |
38 | NARANG RAJINDER | 702 | 767 | 14 | 781 | 8 |
2 | AGGARWAL RAJESH KUMNAR | 661 | 742.45 | 12 | 754.45 | 9 |
1 | AGGARWAL HARIT | 605 | 685 | 6 | 691 | 10 |
5 | ALOK KRISHAN | 625 | 671 | 7 | 678 | 11 |
35 | MAHESHWARI PARMOD | 620 | 670 | 7 | 677 | 12 |
12 | CHAWLA RAJ | 518 | 609.49 | 18.49 | 627.98 | 13 |
15 | GARG GAURAV | 519 | 568.98 | 11 | 579.98 | 14 |
4 | AJIT KUMAR | 506 | 562.47 | 14 | 576.47 | 15 |
30 | KATHPALIA ASHWANI | 506 | 565 | 5 | 570 | 16 |
6 | ANAND YOGITA | 409 | 546 | 22 | 568 | 17 |
36 | MAKKAR RAKESH | 437 | 534.49 | 11 | 545.49 | 18 |
34 | KHURANA VIVEK | 459 | 506 | 13 | 519 | 19 |
3 | AGGARWAL SUNIL KUMAR | 442 | 488.49 | 5 | 493.49 | 20 |
33 | KHETRAPAL RASHMI | 344 | 445.98 | 10 | 455.98 | 21 |
19 | GOYAL SATISH | 401 | 445.49 | 8 | 453.49 | 22 |
16 | GARG SUMIT | 372 | 432 | 5 | 437 | 23 |
23 | JAIN ALOK | 300 | 374 | 13 | 387 | 24 |
44 | TAYAL ANIL | 309 | 363.49 | 16 | 379.49 | 25 |
11 | BONS JAGMOHAN SINGH | 324 | 364.49 | 10 | 374.49 | 26 |
39 | RAJINDER ARORA | 286 | 358 | 5 | 363 | 27 |
Thursday, 3 January 2013
Result after elimination of Nitin Kanwar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment