Ballot No. | Candidate Name | 1st Count | Result | E21 | New Count | Rank |
31 | KEDIA GOPAL | 1160 | 1315 | Elected | Elected | Elected 1 |
17 | GARG VISHAL | 1058 | 1127 | 9 | 1136 | 2 |
13 | CHUGH HANS RAJ | 842 | 1026.96 | 20 | 1046.96 | 3 |
10 | BANSAL RS | 800 | 1008.98 | 19 | 1027.98 | 4 |
22 | GUPTA SWADEWSH | 872 | 988 | 24 | 1012 | 5 |
14 | GARG DEEPAK | 809 | 888.98 | 13 | 901.98 | 6 |
8 | MANOJ BANSAL | 746 | 870.98 | 6 | 876.98 | 7 |
38 | NARANG RAJINDER | 702 | 809 | 16 | 825 | 8 |
2 | AGGARWAL RAJESH KUMNAR | 661 | 775.45 | 5 | 780.45 | 9 |
1 | AGGARWAL HARIT | 605 | 722 | 16 | 738 | 10 |
35 | MAHESHWARI PARMOD | 620 | 697 | 12 | 709 | 11 |
5 | ALOK KRISHAN | 625 | 683 | 4 | 687 | 12 |
12 | CHAWLA RAJ | 518 | 658.98 | 23 | 681.98 | 13 |
6 | ANAND YOGITA | 409 | 626 | 23 | 649 | 14 |
15 | GARG GAURAV | 519 | 605.98 | 11 | 616.98 | 15 |
36 | MAKKAR RAKESH | 437 | 583.49 | 30 | 613.49 | 16 |
30 | KATHPALIA ASHWANI | 506 | 590 | 6 | 596 | 17 |
4 | AJIT KUMAR | 506 | 587.47 | 4 | 591.47 | 18 |
34 | KHURANA VIVEK | 459 | 536 | 54 | 590 | 19 |
3 | AGGARWAL SUNIL KUMAR | 442 | 506.49 | 10 | 516.49 | 20 |
33 | KHETRAPAL RASHMI | 344 | 498.98 | 16 | 514.98 | 21 |
16 | GARG SUMIT | 372 | 468 | 18 | 486 | 22 |
19 | GOYAL SATISH | 401 | 472.49 | 8 | 480.49 | 23 |
11 | BONS JAGMOHAN SINGH | 324 | 419.49 | 7 | 426.49 | 24 |
23 | JAIN ALOK | 300 | 400 | Eliminated | Eliminated | |
7 | ARORA TARUN | 203 | 0 | Eliminated | Eliminated | |
9 | BANSAL PUNEET | 279 | 0 | Eliminated | Eliminated | |
18 | GOYAL ASAHWANI | 22 | 0 | Eliminated | Eliminated | |
20 | GUPTA DEEPAK | 171 | 0 | Eliminated | Eliminated | |
21 | GUPTA JITENDER | 116 | 0 | Eliminated | Eliminated | |
24 | JAIN GAURAV | 73 | 0 | Eliminated | Eliminated | |
25 | JAIN SUMNEESH | 76 | 0 | Eliminated | Eliminated | |
26 | JAIN VANEET | 150 | 0 | Eliminated | Eliminated | |
27 | JAIN KUBERNARTH | 99 | 0 | Eliminated | Eliminated | |
28 | KANWAR NITIN | 290 | 0 | Eliminated | Eliminated | |
29 | KAPOOR ANIL | 204 | 0 | Eliminated | Eliminated | |
32 | KEJRIWAL MANMOHAN | 294 | 0 | Eliminated | Eliminated | |
37 | MUKESH JAIN | 45 | 0 | Eliminated | Eliminated | |
39 | RAJINDER ARORA | 286 | 0 | Eliminated | Eliminated | |
40 | RAJIV KUMAR | 133 | 0 | Eliminated | Eliminated | |
41 | RASTOGI SUNIL KUMAR | 84 | 0 | Eliminated | Eliminated | |
42 | SEKHON MALDEEP SINGH | 91 | 0 | Eliminated | Eliminated | |
43 | SINGAL SANJAY KUMAR | 193 | 0 | Eliminated | Eliminated | |
44 | TAYAL ANIL | 309 | 0 | Eliminated | Eliminated | |
45 | TAYAL ASHWANI | 32 | 0 | Eliminated | Eliminated |
Thursday, 3 January 2013
Result after elimination 21 Alok Jain (Ballot no.23)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment