Ballot No. | Candidate Name | 1st Count | Result | E20 | New Count | Rank |
31 | KEDIA GOPAL | 1160 | 1315 | Elected 1 | ||
17 | GARG VISHAL | 1058 | 1123 | 4 | 1127 | 2 |
13 | CHUGH HANS RAJ | 842 | 1005.96 | 21 | 1026.96 | 3 |
10 | BANSAL RS | 800 | 975.98 | 33 | 1008.98 | 4 |
22 | GUPTA SWADEWSH | 872 | 972 | 16 | 988 | 5 |
14 | GARG DEEPAK | 809 | 872.49 | 16.49 | 888.98 | 6 |
8 | MANOJ BANSAL | 746 | 860.98 | 10 | 870.98 | 7 |
38 | NARANG RAJINDER | 702 | 789 | 20 | 809 | 8 |
2 | AGGARWAL RAJESH KUMNAR | 661 | 767.45 | 8 | 775.45 | 9 |
1 | AGGARWAL HARIT | 605 | 708 | 14 | 722 | 10 |
35 | MAHESHWARI PARMOD | 620 | 681 | 16 | 697 | 11 |
5 | ALOK KRISHAN | 625 | 679 | 4 | 683 | 12 |
12 | CHAWLA RAJ | 518 | 642.98 | 16 | 658.98 | 13 |
6 | ANAND YOGITA | 409 | 600 | 26 | 626 | 14 |
15 | GARG GAURAV | 519 | 587.98 | 18 | 605.98 | 15 |
30 | KATHPALIA ASHWANI | 506 | 584 | 6 | 590 | 16 |
4 | AJIT KUMAR | 506 | 582.47 | 5 | 587.47 | 17 |
36 | MAKKAR RAKESH | 437 | 559.49 | 24 | 583.49 | 18 |
34 | KHURANA VIVEK | 459 | 525 | 11 | 536 | 19 |
3 | AGGARWAL SUNIL KUMAR | 442 | 498.49 | 8 | 506.49 | 20 |
33 | KHETRAPAL RASHMI | 344 | 478.98 | 20 | 498.98 | 21 |
19 | GOYAL SATISH | 401 | 467.49 | 5 | 472.49 | 22 |
16 | GARG SUMIT | 372 | 447 | 21 | 468 | 23 |
11 | BONS JAGMOHAN SINGH | 324 | 410.49 | 9 | 419.49 | 24 |
23 | JAIN ALOK | 300 | 391 | 9 | 400 | 25 |
7 | ARORA TARUN | 203 | 0 | Eliminated | Eliminated | |
9 | BANSAL PUNEET | 279 | 314 | Eliminated | Eliminated | |
18 | GOYAL ASAHWANI | 22 | 0 | Eliminated | Eliminated | |
20 | GUPTA DEEPAK | 171 | 0 | Eliminated | Eliminated | |
21 | GUPTA JITENDER | 116 | 0 | Eliminated | Eliminated | |
24 | JAIN GAURAV | 73 | 0 | Eliminated | Eliminated | |
25 | JAIN SUMNEESH | 76 | 0 | Eliminated | Eliminated | |
26 | JAIN VANEET | 150 | 0 | Eliminated | Eliminated | |
27 | JAIN KUBERNARTH | 99 | 0 | Eliminated | Eliminated | |
28 | KANWAR NITIN | 290 | 336.49 | Eliminated | Eliminated | |
29 | KAPOOR ANIL | 204 | 0 | Eliminated | Eliminated | |
32 | KEJRIWAL MANMOHAN | 294 | 0 | Eliminated | Eliminated | |
37 | MUKESH JAIN | 45 | 0 | Eliminated | Eliminated | |
39 | RAJINDER ARORA | 286 | 363 | Eliminated | Eliminated | |
40 | RAJIV KUMAR | 133 | 0 | Eliminated | Eliminated | |
41 | RASTOGI SUNIL KUMAR | 84 | 0 | Eliminated | Eliminated | |
42 | SEKHON MALDEEP SINGH | 91 | 0 | Eliminated | Eliminated | |
43 | SINGAL SANJAY KUMAR | 193 | 0 | Eliminated | Eliminated | |
44 | TAYAL ANIL | 309 | 384.49 | Eliminated | Eliminated | |
45 | TAYAL ASHWANI | 32 | 0 | Eliminated | Eliminated |
Thursday, 3 January 2013
Result after elimination 20 Anil Tayal ( Ballot No. 44)
Subscribe to:
Post Comments (Atom)
what is current status|?
ReplyDelete