Ballot No. | Candidate Name | 1st Count | Total | Rank |
31 | Kedia Gopal Kumar | 116000 | Elected 1 | |
17 | Garg Vishal | 105800 | 116100 | 2 |
13 | Chugh Hans Raj | 84200 | 110645 | 3 |
10 | Bansal Radhey Shyam | 80000 | 108998 | 4 |
22 | Gupta Swadesh | 87200 | 107400 | 5 |
14 | Garg Deepak | 80900 | 91898 | 6 |
8 | Bansal Manoj Kumar | 74600 | 90498 | 7 |
38 | Narang Rajinder | 70200 | 84300 | 8 |
2 | Agrawal Rajesh Kumar | 66100 | 81245 | 9 |
1 | Agrawal Harit | 60500 | 78300 | 10 |
12 | Chawla Raj | 51800 | 74998 | 11 |
35 | Maheshwari Pramod Kumar | 62000 | 73500 | 12 |
6 | Anand Yogita | 40900 | 72200 | 13 |
5 | Alok Krishan | 62500 | 69600 | 14 |
15 | Garg Gaurav | 51900 | 64598 | 15 |
36 | Makkar Rakesh | 43700 | 63949 | 16 |
34 | Khurana Vivek | 45900 | 62700 | 17 |
4 | Ajit Kumar | 50600 | 62547 | 18 |
30 | Kathpalia Ashwani Kumar | 50600 | 62300 | 19 |
33 | Khetrapal Rashmi | 34400 | 55247 | 20 |
3 | Agrawal Sunil Kumar | 44200 | 53349 | 21 |
16 | Garg Sumit | 37200 | 50300 | EL in Process |
7 | Arora Tarun | 20300 | EL 15 | |
9 | Bansal Puneet Kumar | 27900 | EL 17 | |
11 | Bons Jagmohan Singh | 32400 | EL 22 | |
18 | Goyal Ashvani | 2200 | EL 1 | |
19 | Goyal Satish | 40100 | EL 23 | |
20 | Gupta Deepak | 17100 | EL 12 | |
21 | Gupta Jitender | 11600 | EL 9 | |
23 | Jain Alok | 30000 | EL 21 | |
24 | Jain Gaurav | 7300 | EL 4 | |
25 | Jain Sumnish Kumar | 7600 | EL 5 | |
26 | Jain Vineet | 15000 | EL 11 | |
27 | Jha Kuber Nath | 9900 | EL 8 | |
28 | Kanwar Nitin | 29000 | EL 18 | |
29 | Kapur Anil | 20400 | EL 14 | |
32 | Kejriwal Man Mohan | 29400 | EL 16 | |
37 | Mukesh Kumar Jain | 4500 | EL 3 | |
39 | Rajender Arora | 28600 | EL 19 | |
40 | Rajiv Kumar | 13300 | EL 10 | |
41 | Rastogi Sunil Kumar | 8400 | EL 6 | |
42 | Sekhon Mandeep Singh | 9100 | EL 7 | |
43 | Singhal Sanjay Kumar | 19300 | EL 13 | |
44 | Tayal Anil | 30900 | EL 20 | |
45 | Tayal Ashwani | 3200 | EL 2 |
Friday, 4 January 2013
result after Elimination 23
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment